When it comes to international players investing in Latin American startups, US investors dominate the list, representing 67% of all global investors into LatAm startups since 2013.
The list of US funds investing in Latin American startups includes some of Silicon Valley’s biggest names: Andreessen Horowitz, Accel Partners, Founders Fund, Sequoia Capital, Social Capital, Y Combinator, and others. These players are investing opportunistically across financing stages and sectors, with a preference for deals in Brazil, Mexico, and Colombia.
Sequoia Capital made its inaugural investment in Brazil in Brazilian fintech Nubank, founded by former Sequoia partner David Velez, in 2014. Tiger Global led Nubank’s Series B the following year; by 2016 Founders Fund led a US$52m Series C, and Redpoint Ventures and DST Global joined Nubank’s US$80m Series D. (invested previously in Scanntech in Uruguay)
Andreessen Horowitz made its inaugural investment in Latin America in Rappi, a last-mile delivery service operating in Colombia, Mexico and Brazil, alongside Sequoia Capital, DST Global and others in 2016; Sequoia Capital invested in Rappi the following year. Rappi is in the process of raising a US$130m+ round from existing and new investors.
Also notable is Accel Partners’ inaugural Mexican investment in delivery startup Cornershop in 2016; Accel returned to lead a US$21m Series B in 2017. Accel also has investments in Brazilian startups EduK and Neoway.
A separate group of US-based investors dominates the list of most active investors in LatAm startups, and includes a diverse set of investors across all stages, from accelerators Y Combinator and 500 Startups to private equity firm Riverwood Capital, investment firm Tiger Global, The International Finance Corporation (IFC), impact investor Omidyar Network, and Endeavor Catalyst, a co-investment vehicle supporting Endeavor entrepreneurs.
By deal count, these are the most active US-based investors in LatAm startups (2013-2017):
INVESTOR | No. of INVESTMENTS | INVESTOR | No. of INVESTMENTS | ||
Endeavor Catalyst | 27 | FJ Labs | 12 | ||
Valor Capital | 16 | Y Combinator | 12 | ||
500 Startups | 14 | Omidyar Network | 10 | ||
IFC | 14 | Riverwood Capital | 9 | ||
FundersClub | 14 | Tiger Global | 9 | ||
Qualcomm Ventures | 13 |
HIGHLIGHTED US INVESTMENTS IN LATAM STARTUPS (2013-2017)
INVESTOR | STARTUP | STARTUP HQ | SECTOR | STAGE | ||
500 Startups |
Auctio | Colombia | Adtech & Marketing | Seed | ||
Conta Azul | Brazil | SaaS | Early | |||
Descomplica | Brazil | EdTech | Early, Expansion | |||
Edools | Brazil | EdTech | Seed | |||
Idwall | Brazil | SaaS | Seed | |||
Magnetis | Brazil | Fintech | Seed | |||
Mediação Online | Brazil | Legal | Seed | |||
Nubity | Mexico | SaaS | Seed | |||
Platzi | Colombia | EdTech | Seed | |||
Quero Educacao (Quero Education) | Brazil | Edtech | Seed | |||
Simpliroute | Chile | Logistics & Distribution | Seed | |||
Trocafone | Brazil | Marketplace | Seed, Early | |||
Ycontent (formerly SambaAds) | Brazil | AdTech & Marketing | Seed, Early | |||
Yogome | Mexico | Edtech | Seed | |||
Accel Partners |
Cornershop | Mexico | e-commerce | Expansion | ||
EduK | Brazil | EdTech | Early | |||
Neoway | Brazil | Big Data | Expansion | |||
Andreessen Horowitz |
Rappi | Colombia | Logistics & Distribution | Early | ||
Dragoneer Investment Group |
Viva Real | Brazil | PropTech | Early | ||
Endeavor Catalyst |
CLIP | Mexico | Fintech | Early | ||
ComparaOnline | Chile | Fintech | Expansion | |||
Cornershop | Mexico | e-commerce | Early | |||
Digital House | Argentina | Educational Services | Early | |||
Dr. Consulta | Brazil | Healthcare/Life Sciences | Growth | |||
Rappi | Colombia | Logistics & Distribution | Early | |||
Yogome | Mexico | Edtech | Early | |||
FJ Labs |
Ingresse | Brazil | Marketplace | Seed | ||
InstaCarro | Brazil | Marketplace | Seed, Early, Expansion | |||
Rappi | Colombia | Logistics & Distribution | Seed | |||
Tienda Nube / Nuvem Shop | Argentina | SaaS | Expansion | |||
Trocafone | Brazil | Marketplace | Expansion | |||
Unima | Mexico | HealthTech | Seed | |||
WorkCapital | Brazil | Fintech | Early | |||
Felicis Ventures |
Bright | Mexico | CleanTech/Alternative/Renewable Energy | Seed | ||
EduK | Brazil | EdTech | Early | |||
First Round Capital |
Bright | Mexico | CleanTech/Alternative/Renewable Energy | Seed | ||
Founders Fund |
Jusbrasil | Brazil | Legal | Early | ||
Nubank | Brazil | Fintech | Expansion | |||
FundersClub |
Beek | Mexico | Social Media | Seed | ||
Bitso | Mexico | Fintech | Early | |||
BlueSmart | Argentina | IoT: Travel & Tourism | Early | |||
BXBlue | Brazil | Fintech | Seed | |||
InstaCarro | Brazil | Marketplace | Seed | |||
Pipefy | USA (San Francisco, CA) | SaaS | Early | |||
Platzi | Colombia | EdTech | Seed | |||
Quero Educacao (Quero Education) | Brazil | Edtech | Seed | |||
Rapidoo | Brazil | Fintech | Seed | |||
Rappi | Colombia | Logistics & Distribution | Early | |||
Ripio (formerly Bitpagos) | Argentina | Fintech | Seed | |||
Trocafone | Brazil | Marketplace | Early | |||
General Atlantic |
CLIP | Mexico | Fintech | Expansion | ||
Gympass | Brazil | Marketplace | Growth | |||
Goldman Sachs |
CargoX | Brazil | Logistics & Distribution | Expansion | ||
IFC |
Afluenta | Argentina | Fintech | Early | ||
ComparaOnline | Chile | Fintech | Expansion | |||
Creditas (formerly BankFacil) | Brazil | Fintech | Early | |||
GuiaBolso | Brazil | Fintech | Expansion, Growth | |||
Konfio | Mexico | Fintech | Expansion | |||
Mandaê | Brazil | Logistics & Distribution | Early | |||
Moni | Argentina | Fintech | Early | |||
Netshoes | Brazil | e-commerce | Growth | |||
Lumia Capital |
CargoX | Brazil | Logistics & Distribution | Early | ||
InstaCarro | Brazil | Marketplace | Expansion | |||
Trocafone | Brazil | e-commerce | Expansion | |||
Omidyar Network |
Geekie | Brazil | EdTech | Early | ||
GuiaBolso | Brazil | Fintech | Expansion | |||
Platzi | Colombia | EdTech | Seed | |||
Suyo | Colombia | PropTech | Early | |||
QED Investors |
ComparaGuru | Mexico | Fintech | Early | ||
Creditas | Brazil | Fintech | Early | |||
GuiaBolso | Brazil | Fintech | Expansion | |||
Konfio | Mexico | Fintech | Expansion | |||
Nubank | Brazil | Fintech | Growth | |||
Pitzi | Brazil | Fintech | Early Stage | |||
QuintoAndar | Brazil | Proptech | Early Stage | |||
Qualcomm Ventures |
99 | Brazil | Transportation | Growth | ||
CargoX | Brazil | Logistics & Distribution | Expansion | |||
IguanaFix | Argentina | Marketplace | Early | |||
Mandaê | Brazil | Logistics & Distribution | Early | |||
Memed | Brazil | HealthTech | Early | |||
Meus Pedidos | Brazil | e-commerce | Early | |||
QuintoAndar | Brazil | PropTech | Early | |||
Strider | Brazil | Agtech | Early | |||
WebRadar | Brazil | Big Data | Expansion | |||
Quona Capital |
Creditas | Brazil | Fintech | Early | ||
Invoinet | Argentina | Marketplace | Early | |||
Konfio | Mexico | Fintech | Expansion | |||
Redpoint Ventures |
Nubank | Brazil | Fintech | Growth | ||
Psafe | Brazil | Digital Security | Expansion | |||
Ribbit Capital |
ComparaOnline | Chile | Fintech | Expansion | ||
Conta Azul | Brazil | SaaS | Expansion | |||
GuiaBolso | Brazil | Fintech | Growth | |||
Nubank | Brazil | Fintech | Growth | |||
Rise Capital |
ComparaOnline | Chile | Fintech | Expansion | ||
InstaCarro | Brazil | Marketplace | Expansion | |||
Kueski | Mexico | Fintech | Early | |||
OFI | Colombia | e-commerce | Early | |||
Riverwood Capital |
99 | Brazil | Transportation | Growth | ||
Conductor | Brazil | Fintech | Expansion | |||
GoIntegro | Argentina | SaaS | Expansion | |||
IguanaFix | Argentina | Marketplace | Early | |||
Navent | Argentina | Marketplace | Growth | |||
Netshoes | Brazil | e-commerce | Growth | |||
Nubox | Chile | SaaS | Growth | |||
Pixeon Medical Systems | Brazil | HealthTech | Growth | |||
Vtex | Brazil | e-commerce | Growth | |||
Sequoia Capital |
Nubank | Brazil | Fintech | Growth | ||
Rappi | Colombia | Logistics & Distribution | Early | |||
Social Capital |
Apli | Mexico | Marketplace | Early | ||
Descomplica | Brazil | EdTech | Expansion | |||
Kinedu | Mexico | Edtech | Early | |||
Revelo | Brazil | Marketplace | Seed | |||
Spark Capital |
Viva Real | Brazil | PropTech | Expansion | ||
TheVentureCity |
1DOC3 | Colombia | HealthTech | Seed | ||
Hogaru | Colombia | Marketplace | Seed | |||
Levee | Brazil | Big Data | Early | |||
RecargaPay | Brazil | Fintech | Seed | |||
Tiger Global |
99 | Brazil | Transportation | Growth | ||
Avenida! | Argentina | e-commerce | Expansion | |||
B2W | Brazil | e-commerce | Growth | |||
Conta Azul | Brazil | SaaS | Expansion | |||
GetNinjas | Brazil | Marketplace | Expansion | |||
Navent | Argentina | Marketplace | Growth | |||
Netshoes | Brazil | e-commerce | Growth | |||
Nubank | Brazil | Fintech | Growth | |||
TPG Alternative & Renewable Technologies |
Solinftec | Brazil | Agtech | Growth | ||
TPG Growth |
Resultados Digitais | Brazil | Adtech & Marketing | Expansion | ||
Trinity Ventures |
Auth0 | Argentina | Digital Security | Expansion | ||
Pipefy | USA | SaaS | Early | |||
Valar Ventures |
Conta Azul | Brazil | SaaS | Expansion | ||
Descomplica | Brazil | EdTech | Expansion | |||
Dinda | Brazil | e-commerce | Early | |||
Valor Capital |
Boa Consulta | Brazil | HealthTech | Expansion | ||
CargoX | Brazil | Logistics & Distribution | Expansion | |||
Descomplica | Brazil | EdTech | Expansion | |||
GuiaBolso | Brazil | Fintech | Expansion | |||
Gympass | Brazil | Marketplace | Expansion | |||
Linte | Brazil | Legal | Early | |||
Mandaê | Brazil | Logistics & Distribution | Early | |||
Nibo | Brazil | Fintech | Early | |||
Olist | Brazil | SaaS | Early | |||
Passei Direito | Brazil | EdTech | Early | |||
Pipefy | USA (San Francisco, CA) | SaaS | Early | |||
Revelo | Brazil | Marketplace | Early | |||
Venrock |
Adavium Medical | Brazil | Healthcare/Life Sciences | Expansion | ||
Y Combinator |
Beek | Mexico | Social Media | Seed | ||
Bright | Mexico | CleanTech/Alternative/Renewable Energy | Seed | |||
BXBlue | Brazil | Fintech | Seed | |||
DELEE | Mexico | Healthcare/Life Sciences | Seed | |||
Hogaru | Colombia | Marketplace | Seed | |||
Livement | Mexico | Marketplace | Seed | |||
Platzi | Colombia | EdTech | Seed | |||
Quero Educacao (Quero Education) | Brazil | Edtech | Seed | |||
Rappi | Colombia | Logistics & Distribution | Seed | |||
Sunu | USA (Boston, MA) | HealthTech | Seed | |||
Tpaga | Colombia | Fintech | Seed | |||
Unima | Mexico | HealthTech | Seed |

Investments took place during the period 2013-2017 and include verified LAVCA Industry Data on fund manager transactions, as well as other investor types from public sources.
This information has been gathered from sources believed to be reliable and from secondary sources that were checked whenever possible, but its accuracy and completeness are not guaranteed. LAVCA shall not be responsible for any inaccuracy unintentionally included in this publication. Readers should consult and rely solely on their own advisers regarding all pertinent information, legal, and accounting issues.
*Investments include the following stages:
- Seed/Incubator: Startup capital for companies to incubate an idea into a company or product.
- Early Stage: Startup capital for companies.
- Expansion Stage: Capital for companies that have reached a sustainable level of development and may be shipping products.
- Growth Financing: Non-control equity investment in an existing company to finance growth strategy.