Scores 2007
Overall score (max 100)
Criterion score (max 4)
| | Weighting | Argentina | Brazil | Chile | Colombia | Costa Rica | Dominican Republic | Ecuador | El Salvador |
| Overall score (max 100) | 17 | 43 | 65 | 74 | 47 | 49 | 37 | 43 | 41 |
| Laws on VC/PE fund formation and operation | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 |
| Tax treatment of VC/PE funds & investments | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
| Protection of minority shareholder rights | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
| Restrictions on institutional investors investing in VC/PE | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
| Protection of intellectual property rights | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
| Bankruptcy procedures/creditors' rights/partner liability | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 |
| Capital markets development and feasibility of exits | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
| Registration/reserve requirements on inward investments | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| Corporate governance requirements | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| Strength of the judicial system | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Perceived corruption | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Quality of local accounting/use of international standards | 1 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 |
| | | | | | | | | | |
| Market size and VC/PE flows | | Argentina | Brazil | Chile | Colombia | Costa Rica | Dominican Republic | Ecuador | El Salvador |
| GDP (US$bn) | | 210.6 | 946.7 | 141.8 | 134.6 | 21.8 | 37.5 | 40.9 | 18.4 |
| Flows (in % of GDP) for average of three most recent years | | 0.14% | 0.06% | 0.15% | 0.01% | 0.03% | 0.00% | 0.00% | 0.02% |
| | Weighting | Mexico | Peru | Trinidad & Tobago | Uruguay | Israel | Spain | Taiwan | UK |
| Overall score (max 100) | 17 | 60 | 41 | 62 | 56 | 82 | 75 | 59 | 90 |
| Laws on VC/PE fund formation and operation | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 4 |
| Tax treatment of VC/PE funds & investments | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 |
| Protection of minority shareholder rights | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 1 | 3 |
| Restrictions on institutional investors investing in VC/PE | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 |
| Protection of intellectual property rights | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 4 |
| Bankruptcy procedures/creditors' rights/partner liability | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
| Capital markets development and feasibility of exits | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 4 |
| Registration/reserve requirements on inward investments | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| Corporate governance requirements | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 |
| Strength of the judicial system | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 4 |
| Perceived corruption | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 |
| Quality of local accounting/use of international standards | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 |
| | | | | | | | | | |
| Market size and VC/PE flows | | Mexico | Peru | T & T | Uruguay | Israel | Spain | Taiwan | UK |
| GDP (US$bn) | | 818.3 | 90.4 | 16 | 19 | 129.8 | 1,231.40 | 346.4 | 2,227.90 |
| Flows (in % of GDP) for average of three most recent years | | 0.03% | 0.01% | 0.02% | 0.30% | 0.93% | 0.33% | 0.14% | 0.79% |
Scores 2006
Overall score (max 100)
Criterion score (max 4)
| | Weighting | Argentina | Brazil | Chile | Colombia | Costa Rica | Dominican Republic | Ecuador | El Salvador |
| Overall score (max 100) | 17 | 41 | 59 | 76 | 43 | 53 | | | 41 |
| Laws on VC/PE fund formation and operation | 1 | 2 | 2 | 4 | 2 | 0 | | | 0 |
| Tax treatment of VC/PE funds & investments | 2 | 2 | 2 | 4 | 2 | 3 | | | 2 |
| Protection of minority shareholder rights | 2 | 2 | 3 | 2 | 1 | 2 | | | 1 |
| Restrictions on institutional investors investing in VC/PE | 2 | 2 | 3 | 3 | 2 | 1 | | | 3 |
| Protection of intellectual property rights | 1 | 2 | 1 | 3 | 2 | 2 | | | 1 |
| Bankruptcy procedures/creditors' rights/partner liability | 1 | 1 | 2 | 3 | 2 | 2 | | | 2 |
| Capital markets development and feasibility of exits | 2 | 1 | 3 | 3 | 2 | 2 | | | 2 |
| Registration/reserve requirements on inward investments | 1 | 2 | 3 | 3 | 2 | 3 | | | 3 |
| Corporate governance requirements | 2 | 1 | 2 | 3 | 1 | 2 | | | 1 |
| Strength of the judicial system | 1 | 1 | 2 | 3 | 1 | 3 | | | 0 |
| Perceived corruption | 1 | 1 | 1 | 3 | 1 | 2 | | | 0 |
| Quality of local accounting/use of international standards | 1 | 3 | 3 | 3 | 3 | 4 | | | 4 |
| | Weighting | Mexico | Peru | Trinidad & Tobago | Uruguay | Israel | Spain | Taiwan | UK |
| Overall score (max 100) | 17 | 54 | 47 | 44 | 40 | 79 | 69 | 59 | 93 |
| Laws on VC/PE fund formation and operation | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 4 |
| Tax treatment of VC/PE funds & investments | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| Protection of minority shareholder rights | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 3 |
| Restrictions on institutional investors investing in VC/PE | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 4 |
| Protection of intellectual property rights | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 4 |
| Bankruptcy procedures/creditors' rights/partner liability | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 3 |
| Capital markets development and feasibility of exits | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 4 |
| Registration/reserve requirements on inward investments | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| Corporate governance requirements | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 4 |
| Strength of the judicial system | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 3 | 4 |
| Perceived corruption | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 3 |
| Quality of local accounting/use of international standards | 1 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |