<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Scorecard 2010</title>
	<atom:link href="http://lavca.org/2010/04/21/2010scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavca.org/2010/04/21/2010scorecard/</link>
	<description>Venture Capital and Private Equity in Latin America</description>
	<lastBuildDate>Wed, 29 Jun 2011 16:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: The 2010 Scorecard Goes on the Road &#171; Lavca</title>
		<link>http://lavca.org/2010/04/21/2010scorecard/comment-page-1/#comment-36</link>
		<dc:creator>The 2010 Scorecard Goes on the Road &#171; Lavca</dc:creator>
		<pubDate>Thu, 13 May 2010 13:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://lavca.org/?p=2680#comment-36</guid>
		<description>[...] venue presented an opportunity to highlight LAVCA’s 2009 industry data and the results of the 2010 Scorecard on the PE/VC Environment to a different audience of fund managers, investors and public officials, and to take the pulse of [...]</description>
		<content:encoded><![CDATA[<p>[...] venue presented an opportunity to highlight LAVCA’s 2009 industry data and the results of the 2010 Scorecard on the PE/VC Environment to a different audience of fund managers, investors and public officials, and to take the pulse of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexico Rises, Joins Chile and Brazil at Top of Ranking – 2010 Scorecard Now Available &#171; Lavca</title>
		<link>http://lavca.org/2010/04/21/2010scorecard/comment-page-1/#comment-28</link>
		<dc:creator>Mexico Rises, Joins Chile and Brazil at Top of Ranking – 2010 Scorecard Now Available &#171; Lavca</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://lavca.org/?p=2680#comment-28</guid>
		<description>[...] The 2010 Scorecard was produced in collaboration with the Economic Intelligence Unit, the Multilateral Investment Fund and the Andean Development Corporation. It is available for download here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 2010 Scorecard was produced in collaboration with the Economic Intelligence Unit, the Multilateral Investment Fund and the Andean Development Corporation. It is available for download here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

