<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 2010 LAVCA Industry Data on Private Equity &amp; Venture Capital in Latin America Now Available</title>
	<atom:link href="http://lavca.org/2010/04/12/lavca-releases-data-on-private-equity-venture-capital-in-latin-america-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavca.org/2010/04/12/lavca-releases-data-on-private-equity-venture-capital-in-latin-america-for-2009/</link>
	<description>Venture Capital and Private Equity in Latin America</description>
	<lastBuildDate>Wed, 29 Jun 2011 16:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Industry Data &#171; Lavca</title>
		<link>http://lavca.org/2010/04/12/lavca-releases-data-on-private-equity-venture-capital-in-latin-america-for-2009/comment-page-1/#comment-40</link>
		<dc:creator>Industry Data &#171; Lavca</dc:creator>
		<pubDate>Thu, 13 May 2010 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://lavca.org/2010/04/12/lavca-releases-data-on-private-equity-venture-capital-in-latin-america-for-2009/#comment-40</guid>
		<description>[...] LATEST UPDATE: LAVCA Released the summary of the 2009 Industry Survey findings. You can read about it here [...]</description>
		<content:encoded><![CDATA[<p>[...] LATEST UPDATE: LAVCA Released the summary of the 2009 Industry Survey findings. You can read about it here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Executive Briefing: On the Road with the 2010 Scorecard &#171; Lavca</title>
		<link>http://lavca.org/2010/04/12/lavca-releases-data-on-private-equity-venture-capital-in-latin-america-for-2009/comment-page-1/#comment-38</link>
		<dc:creator>Executive Briefing: On the Road with the 2010 Scorecard &#171; Lavca</dc:creator>
		<pubDate>Thu, 13 May 2010 14:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://lavca.org/2010/04/12/lavca-releases-data-on-private-equity-venture-capital-in-latin-america-for-2009/#comment-38</guid>
		<description>[...] and the IFC/EMPEA conference in Washington DC. Each venue presented an opportunity to highlight LAVCA’s 2009 industry data and the results of the 2010 Scorecard on the PE/VC Environment to a different audience of fund [...]</description>
		<content:encoded><![CDATA[<p>[...] and the IFC/EMPEA conference in Washington DC. Each venue presented an opportunity to highlight LAVCA’s 2009 industry data and the results of the 2010 Scorecard on the PE/VC Environment to a different audience of fund [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

